42m GEN 4 One Fast Crew Boat
Introducing the 42m GEN 4 One Fast Crew Boat – The Ultimate Offshore Crew Transfer Solution
The 42m GEN 4 One Fast Crew Boat redefines excellence in offshore operations, combining unmatched capacity with cutting-edge marine technology. Designed for high-speed performance and superior functionality, this vessel sets a new benchmark in crew transfer capabilities.
Technical Specifications
Key Specifications of 42m GEN 4 One Fast Crew Boat
- Accommodates 100 passengers + 12 crew with 5 twin-berth cabins and dedicated medical/office space
- Massive 140m³ clear deck area (115m³ with crane/gangway) supporting 190-tonne deadweight
- Motion-compensated gangway for safe passenger transfers
- GYRO stabilization system for enhanced comfort
- Firefighting system (600/1200 m³/hr)
- Dynamic Positioning (DP1)
- Semi-autonomous operation (Sea Machine)
- IMO Tier III compliance (SCR System)
Design Draft | 2.10m |
Max Deadweight (DWT) | 190t |
Cargo Deck Area | 140.0m2 |
Main Engines | 3 x CAT C32 |
Speed | 30.0 knots (100%, 30 DWT) |
Main Propulsion | 3 x Fixed Pitch Propellers |
Gallery
Specifications
Dimensions and Construction
Length Overall | 42.0m |
Length Waterline | 42.0m |
Scantling Draft | 1.90m |
Propeller Draft | 2.10m |
Deck Strength | 2.5 t/m2 |
Construction | Marine Grade Aluminium |
Structural Warranty | 24 Months (2 Years) |
Regulatory & Classification
Class | Lloyds Register/IACS |
Flag | Owners Choice |
GRT | 317 (Approx.) |
Designer | Southerly Designs |
Capacities
Fuel | 84,220 L |
Fresh Water | 33,000 L |
Black Water | 500 L |
Crew | 12 |
Passengers | Up to 100 |
Cabins | 5 x Two Berths 2 x Single Berths 1 x medical/office |
Max Deadweight | 190 Tonnes |
Clear Deck Area | 140.0m2 |
Auxiliary | 2 x Cummins 6BT or Similar |
Featured options
Gangway | Safe Transfer of Passengers (Motion Compensated) |
GYRO | Vessel Stabilizing System |
½ Fifi | 600/1200 m3/hr |
Bow Thruster | 1 or 2 Electrical with 1 Tonne of Thrust (Approx.) |
Deck Crane | Palfinger or Similar |
Ride Control | Naiad Active Interceptor or Similar |
Biosafe Notation | Infectious Disease Control |
Green passport | Safe Ship Recycling |
IMO Tier III | SCR System |
Semi Autonomous | Sea Machine or Similar |
DP1 | Dynamic Positioning |
Propulsion System – Option 1
Main Engines |
3 x Cummins KTA50-M2 | 3 x 1342 kW (1800bhp) @ 1900 RPM (HD Rating) | |
Propulsion | 3 x Fixed Pitch Propellers | FPP | |
Speed @85% | 30.0 Knots (30DWT) | Fuel Consumption (No Gen) | 880 l/hr @ 85% MCR |
Speed @100% | 31.5 Knots (30DWT) | Fuel Consumption (No Gen) | 1036 l/hr @ 100% MCR |
Propulsion System – Option 2
Main Engines |
3 x CATERPILLAR C32 | 3 x 1081 kW (1450bhp) @ 2300 RPM (C Rating) | |
Propulsion | 3 x Fixed Pitch Propellers | FPP | |
Speed @85% | 27.0 Knots (30DWT) | Fuel Consumption (No Gen) | 770 l/hr @ 85% MCR |
Speed @100% | 28.5 Knots (30DWT) | Fuel Consumption (No Gen) | 900 l/hr @ 100% MCR |
Propulsion System – Option 3
Main Engines |
3 x YANMAR 12AYM-WET | 3 x 1140 kW (1550bhp) @ 1900 RPM (H Rating) | |
Propulsion | 3 x Fixed Pitch Propellers | FPP | |
Speed @85% | 28.0 Knots (30DWT) | Fuel Consumption (No Gen) | 825 l/hr @ 85% MCR |
Speed @100% | 29.5 Knots (30DWT) | Fuel Consumption (No Gen) | 925 l/hr @ 100% MCR |
Why 42m GEN 4 One Fast Crew Boat
- Superior speed and efficiency with multiple propulsion choices
- Largest-in-class deck space for cargo and logistics
- Advanced safety and comfort features (stabilization, medical facilities)
- Future-ready technology (semi-autonomous, eco-friendly compliance)
Perfect for
- Offshore wind farms
- Oil/gas support
- High-speed patrol
- Emergency response
Unlock Your Maritime Potential with Strategic Marine
Comprehensive Financial Solutions for Your Fleet
Discover the power of tailored financial services with Strategic Marine. From construction finance to leasing arrangements, our expert team is here to support your maritime projects every step of the way. Focus on your business while we handle the financing.
Contact us at sales@strategicmarine.com.
