Offshore & Commercial
Vessels are listed in order of Highest to Lowest Length ( in metres).

99m Floating Dry Dock
99 metre Floating Dry Dock
Specifications
| Length | 99 metres |
| Beam | 53.0 metres |
| Draft | 16.7 metres |
| Lifting Capacity | 12,000 tonnes |
| Power Generation | Main 1 x 2000 kva |
| Emergency 1 x 600 kva |

OFFSHORE 52 FPP
52 metre Offshore Utility Vessel
Specifications
| Length | 52 metres |
| Beam | 10.0 metres |
| Draft | 3.6 metres |
| Speed @ 85% MCR | 20 knots |
| Number of Engines | 4 |
| Total Power (MCR) | 7200 HP |
| Passengers | 60 |
| Crew | 10 |
| Total Constructed | 2 |

48 M LANDING CRAFT
48.0 metre Landing Craft
Specifications
| Length | 48.00 metres |
| Beam | 12.80 metres |
| Draft | 2.40 metres |
| Speed | 10 knots |
| Number of Engines | 2 |
| Total Power (MCR) | 1280 HP |
| Crew | 8 |
| Total Constructed | 1 |
.jpg)
OFFSHORE 40 FPP
40 metre Crew Boat
Specifications
| Length | 40 metres |
| Beam | 7.5 metres |
| Draft | 2.2 metres |
| Speed @ 85% | 23 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 3264 HP |
| Passenger | 120 |
| Crew | 9 |
| Total Constructed | 1 |

OFFSHORE 40 FPP
40 metre Offshore Utility Vessel
Specifications
| Length | 40 metres |
| Beam | 7.5 metres |
| Draft | 2.3 metres |
| Speed @ 85% MCR | 25 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 4500 HP |
| Passengers | 50 |
| Crew | 7 |
| Total Constructed | 2 |

OFFSHORE 40 FPP
40 metre Crew Boat
Specifications
| Length | 40 metres |
| Beam | 7.5 metres |
| Draft | 2.3 metres |
| Speed @ 85% | 25 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 4500 HP |
| Passenger | 58 |
| Crew | 10 |
| Total Constructed | 1 |

38 metre Passenger Ferry
38 metre Passenger Ferry
Specifications
| Length | 38 metres |
| Beam | 10.1 metres |
| Draft | 1.1 metres |
| Speed @ 85% MCR | 26 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 3171 HP |
| Passengers | 192 |
| Crew | 8 |
| Total Constructed | 2 |

OFFSHORE 34 FPP
34 metre Crew Boat
Specifications
| Length | 34 metres |
| Beam | 7.5 metres |
| Draft | 1.7 metres |
| Speed @ 85% | 23 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 3264 HP |
| Passengers | 80 |
| Crew | 12 |
| Total Constructed | 1 |
.jpg)
OFFSHORE 31 FPP
31 metre Offshore Utility Vessel
Specifications
| Length | 31 metres |
| Beam | 7.5 metres |
| Draft | 2.2 metres |
| Speed @ 85% MCR | 24 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 3600 HP |
| Passengers | 50 |
| Crew | 8 |
| Total Constructed | 4 |
.jpg)
OFFSHORE 31 FPP
31 metre Wellhead Maintenance Vessel
Specifications
| Length | 31metres |
| Beam | 7.5 metres |
| Draft | 2.3 metres |
| Speed @ 85% | 23 knots |
| Number of Engines | 2 |
| Total Power (MCR) | 2800 HP |
| Passengers | 36 |
| Crew | 8 |
| Total Constructed | 3 |

OFFSHORE 30 FPP
30 metre Crew Boat
Specifications
| Length | 30 metres |
| Beam | 7.5 metres |
| Draft | 2.22 metres |
| Speed @ 85% MCR | 23 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 2800 HP |
| Passengers | 50 |
| Crew | 6 |
| Total Constructed | 3 |
OFFSHORE 22 FPP
22.1 metre Crew Pilot Vessels
Specifications
| Length | 22.1 metres |
| Beam | 22.1 metres |
| Draft | 1.7 metres |
| Maximum Speed | 1.7 knots |
| Number of Engines | 2 |
| Total Power (MCR) | 2 x 1205 HP |
| Passengers | 30 |
| Total Constructed | 3 |

OFFSHORE 14 WJ
14 metre Crew Transfer Vessels
Specifications
| Length | 13.7 metres |
| Beam | 4.1 metres |
| Draft | 0.78 metres |
| Maximum Speed | 30 knots |
| Cruising Speed | 23 knots |
| Number of Engines | 2 |
| Total Power (MCR) | 740 HP |
| Passengers | 24 |
| Crew | 2 |
| Total Constructed | 3 |

