Military & Paramilitary
Vessels are listed in order of Highest to Lowest Length ( in metres).

STINGRAY 22 WJ
22 metre Patrol Vessel - Royal Malaysian Police
Specifications
| Length | 22.30 metres |
| Beam | 7.5 metres |
| Draft | 1.0 metres |
| Maximum Speed | 40+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 3600 HP |
| Total Constructed | 15 |

STINGRAY 20 WJ
20 metre Patrol Vessel - Singapore Police Coast Guard
Specifications
| Length | 19.80 metres |
| Beam | 6.0 metres |
| Draft | 0.9 metres |
| Maximum Speed | 40+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 3600 HP |
| Total Constructed | 2 |

STINGRAY 20 SPD
20 metre Landing Craft - Suncraft International
Specifications
| Length | 20 metres |
| Beam | 5.6 metres |
| Draft | 0.8 metres |
| Maximum Speed | 20+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 890 HP |
| Total Constructed | 4 |

STINGRAY 20 FPP
20 metre Patrol Vessel - Royal Australian Navy
Specifications
| Length | 20 metres |
| Beam | 6.0 metres |
| Draft | 1.5 metres |
| Maximum Speed | 27+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 1300 HP |

STINGRAY 18 WJ
18 metre Patrol Vessel - Singapore Police Coast Guard
Specifications
| Length | 18 metres |
| Beam | 5.4 metres |
| Draft | 0.9 metres |
| Maximum Speed | 40+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 3600 HP |
| Total Constructed | 25 |

STINGRAY 17 SPD
17 metre Patrol Vessel - Suncraft International
Specifications
| Length | 17 metres |
| Beam | 3.6 metres |
| Draft | 0.95 metres |
| Maximum Speed | 45+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 2400 HP |
| Total Constructed | 4 |

STINGRAY 16 SPD
16 metre Patrol Vessel - Suncraft International
Specifications
| Length | 16.0 metres |
| Beam | 4.1 metres |
| Draft | 0.7 metres |
| Maximum Speed | 30+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 1200 HP |
| Total Constructed | 15 |

STINGRAY 13 SD
13 metre Landing Craft - Royal Australian Navy
Specifications
| Length | 13.2 metres |
| Beam | 3.4 metres |
| Draft | 0.5 metres |
| Maximum Speed | 22+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 400 HP |

STINGRAY 13 OBM
13 metre Landing Craft - Seas and Deserts Group
Specifications
| Length | 12.9 metres |
| Beam | 4.0 metres |
| Draft | 0.35 metres |
| Maximum Speed | 40+ knots |
| Cruising Speed | 30+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 600 HP |
| Total Constructed | 5 |

STINGRAY 12 SPD
12 metre Patrol Boat - Suncraft International
Specifications
| Length | 12.0 metres |
| Beam | 3.6 metres |
| Draft | 0.6 metres |
| Maximum Speed | 30+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 700 HP |
| Total Constructed | 40 |

STINGRAY 10 OBM
10 metre Fast Patrol Vessel - Singapore Police Coast Guard
Specifications
| Length | 10.5 metres |
| Beam | 3.2 metres |
| Draft | 0.9 metres |
| Maximum Speed | 45 knots |
| Cruising Speed | 40 knots |
| Number of Engines | 3 |
| Total Power (MCR) | 750 HP |
| Total Constructed | 32 |
.jpg)
STINGRAY 10 OBM
10 metre Landing Craft - Suncraft International
Specifications
| Length | 10.00 metres |
| Beam | 3.05 metres |
| Draft | 0.35 metres |
| Maximum Speed | 35+ knots |
| Number of Engines | 2 |
| Total Power (MCR) | 600 HP |
| Total Constructed | 100 |

